Department of North Carolina



 

NC DEPARTMENT MEMBERSHIP 2008/09

PUFL'S ARE INCLUDED IN POST TOTALS
Last update August 27, 2008
(current target 50%)


E-Mail Membership Chairman

2009 Membership Manual

Archive Department Membership

Archive Veteran Service Fund

Archive SAL Membership

Department Membership-8/27/08

Department Veterans Service Fund-8/27/08 (PDF format)

National Membership reflects processed member renewals from the Department.
The National report may differ from the Department's latest report, due to mailing delays.

2009 TAL Membership Report as of: August 26, 2008
* All-Time High 2009   2009 Needed To  
  Dept. % of Actual Meet  
  Year End Year End Mbsp. 50% Target  
Department Goal Goal 8/26/2008 9/10/2008  
1 DELAWARE 12,000 56.567% 6,788 -788
2 WISCONSIN 70,750 56.392% 39,897 -4,522
3 KANSAS 42,000 54.855% 23,039 -2,039
4 VERMONT 15,800 54.120% 8,551 -651
5 MAINE 24,000 54.096% 12,983 -983
6 SOUTH DAKOTA 24,667 53.565% 13,213 -880
7 NORTH DAKOTA 19,500 52.892% 10,314 -564
8 MISSISSIPPI 18,800 52.750% 9,917 -517
9 MARYLAND 70,600 52.659% 37,177 -1,877
10 MINNESOTA 102,000 52.205% 53,249 -2,249
11 NEW JERSEY 65,500 52.075% 34,109 -1,359
12 VIRGINIA 56,900 51.302% 29,191 -741
13 DIST OF COL 2,800 51.286% 1,436 -36
14 MISSOURI 54,500 50.798% 27,685 -435
15 NORTH CAROLINA 46,800 50.756% 23,754 -354
16 PENNSYLVANIA 211,750 50.702% 107,361 -1,486
17 OHIO 131,350 50.671% 66,556 -881
18 INDIANA 108,286 50.335% 54,506 -363
19 OREGON 24,500 49.661% 12,167 83
20 MASSACHUSETTS 54,068 49.364% 26,690 344
21 WEST VIRGINIA 24,000 49.225% 11,814 186
22 CONNECTICUT 27,020 49.097% 13,266 244
23 TENNESSEE 31,600 49.089% 15,512 288
24 ARIZONA 47,880 48.569% 23,255 685
25 KENTUCKY 30,973 47.980% 14,861 625
26 CALIFORNIA 130,000 47.913% 62,287 2,713
27 IDAHO 11,600 47.828% 5,548 252
28 ILLINOIS 121,271 47.739% 57,893 2,742
29 MONTANA 12,867 47.633% 6,129 304
30 RHODE ISLAND 7,740 47.364% 3,666 204
31 COLORADO 24,200 47.326% 11,453 647
32 LOUISIANA 30,929 47.231% 14,608 856
33 WYOMING 7,692 46.932% 3,610 236
34 HAWAII 3,150 46.921% 1,478 97
35 GEORGIA 51,500 46.800% 24,102 1,648
36 NEVADA 10,300 46.476% 4,787 363
37 MICHIGAN 84,200 45.651% 38,438 3,662
38 NEW MEXICO 14,502 45.470% 6,594 657
39 PUERTO RICO 7,000 44.771% 3,134 366
40 ARKANSAS 20,000 44.500% 8,900 1,100
41 SOUTH CAROLINA 28,800 44.274% 12,751 1,649
42 FRANCE 3,650 42.849% 1,564 261
43 IOWA 62,000 42.458% 26,324 4,676
44 FLORIDA 135,500 41.638% 56,419 11,331
45 OKLAHOMA 26,500 41.411% 10,974 2,276
46 ALABAMA 24,500 40.865% 10,012 2,238
47 WASHINGTON 36,400 40.437% 14,719 3,481
48 NEW YORK 153,000 40.024% 61,237 15,263
49 UTAH 9,990 39.129% 3,909 1,086
50 NEW HAMPSHIRE 23,053 38.936% 8,976 2,550
51 NEBRASKA 45,331 36.906% 16,730 5,935
52 TEXAS 90,000 33.126% 29,813 15,187
53 MEXICO 1,225 30.531% 374 238
54 ALASKA 7,800 30.295% 2,363 1,537
55 PHILIPPINES 850 29.647% 252 173
TOTALS 2,503,594 47.385% 1,186,335 65,458  
Free Guestbook from Bravenet Free Guestbook from Bravenet
Free Java Chat from Bravenet.com Free Java Chat from Bravenet.com
Free Message Forum from Bravenet.com Free Message Forums from Bravenet.com




Site Meter